歡迎訪問江蘇瑞能氟材料科技有限公司官方網(wǎng)站!
產(chǎn)品描述
鋼襯四氟三通產(chǎn)品參數(shù)
ANSI 150 #
Size | A | D1 | D2 | F1 min. | F2 min. | T1 min. | T2 min. | Ring Plate/Flange | Weight (kg) | |||
? | ? | F3? | F3? | T3 | ||||||||
1 | 3/4 | 89 | 20.6 | 14.9 | 47.6 | 39.7 | 3 | 3 | 62 | 53 | 5 | 3.76 |
1-1/2 | 3/4 | 102 | 34.9 | 14.9 | 68.3 | 39.7 | 3 | 3 | 81 | 53 | 5 | 5.12 |
1-1/2 | 1 | 102 | 34.9 | 20.6 | 68.3 | 47.6 | 3 | 3 | 81 | 62 | 5 | 6.60 |
2 | 3/4 | 114 | 46.5 | 14.9 | 87.3 | 39.7 | 3 | 3 | 99 | 53 | 5 | 6.28 |
2 | 1 | 114 | 46.5 | 20.6 | 87.3 | 47.6 | 3 | 3 | 99 | 62 | 5 | 6.79 |
2 | 1-1/2 | 114 | 46.5 | 34.9 | 87.3 | 68.3 | 3 | 3 | 99 | 81 | 5 | 7.43 |
2-1/2 | 1 | 127 | 56.7 | 20.6 | 106.7 | 47.6 | 3 | 3 | 118 | 62 | 7 | 9.46 |
2-1/2 | 1-1/2 | 127 | 56.7 | 34.9 | 106.7 | 68.3 | 3 | 3 | 118 | 81 | 7 | 10.13 |
2-1/2 | 2 | 127 | 56.7 | 46.5 | 106.7 | 87.3 | 3 | 3 | 118 | 99 | 7 | 10.66 |
3 | 1 | 140 | 71.9 | 20.6 | 117.5 | 47.6 | 3 | 3 | 131 | 62 | 7 | 10.49 |
3 | 1-1/2 | 140 | 71.9 | 34.9 | 117.5 | 68.3 | 3 | 3 | 131 | 81 | 7 | 11.18 |
3 | 2 | 140 | 71.9 | 46.5 | 117.5 | 87.3 | 3 | 3 | 131 | 99 | 7 | 11.73 |
3 | 2-1/2 | 140 | 71.9 | 56.7 | 117.5 | 106.7 | 3 | 3 | 131 | 118 | 7 | 13.01 |
4 | 1 | 165 | 96.3 | 20.6 | 150.8 | 47.6 | 3 | 3 | 169 | 62 | 8 | 13.89 |
4 | 1-1/2 | 165 | 96.3 | 34.9 | 150.8 | 68.3 | 3 | 3 | 169 | 81 | 8 | 15.03 |
4 | 2 | 165 | 96.3 | 46.5 | 150.8 | 87.3 | 3 | 3 | 169 | 99 | 8 | 15.61 |
4 | 2-1/2 | 165 | 96.3 | 56.7 | 150.8 | 106.7 | 3 | 3 | 169 | 118 | 8 | 17.00 |
4 | 3 | 165 | 96.3 | 71.9 | 150.8 | 117.5 | 3 | 3 | 169 | 131 | 8 | 17.42 |
5 | 2 | 194 | 118.2 | 46.5 | 179.5 | 87.3 | 3 | 3 | 190 | 99 | 8 | 23.09 |
5 | 2-1/2 | 194 | 118.2 | 56.7 | 179.5 | 106.7 | 3 | 3 | 190 | 118 | 8 | 24.58 |
5 | 3 | 194 | 118.2 | 71.9 | 179.5 | 117.5 | 3 | 3 | 190 | 131 | 8 | 25.07 |
5 | 4 | 194 | 118.2 | 96.3 | 179.5 | 150.8 | 4.5 | 4.5 | 190 | 168 | 8 | 26.78 |
6 | 2 | 203 | 144.1 | 46.5 | 203.2 | 87.3 | 4.5 | 4.5 | 216 | 99 | 8 | 29.82 |
6 | 3 | 203 | 144.1 | 71.9 | 203.2 | 117.5 | 4.5 | 4.5 | 216 | 131 | 8 | 31.66 |
6 | 4 | 203 | 144.1 | 96.3 | 203.2 | 150.8 | 4.5 | 4.5 | 216 | 168 | 8 | 33.42 |
8 | 2 | 228 | 192.7 | 46.5 | 255.6 | 87.3 | 4.5 | 4.5 | 273 | 99 | 10 | 41.27 |
8 | 3 | 228 | 192.7 | 71.9 | 255.6 | 117.5 | 4.5 | 4.5 | 273 | 131 | 10 | 43.47 |
8 | 4 | 228 | 192.7 | 96.3 | 255.6 | 150.8 | 4.5 | 4.5 | 273 | 169 | 10 | 45.38 |
8 | 6 | 228 | 192.7 | 144.1 | 255.6 | 203.2 | 4.5 | 4.5 | 273 | 216 | 10 | 51.90 |
10 | 2 | 280 | 244.5 | 46.5 | 311.2 | 87.3 | 4.5 | 4.5 | 332 | 99 | 10 | 67.79 |
10 | 3 | 280 | 244.5 | 71.9 | 311.2 | 117.5 | 4.5 | 4.5 | 332 | 131 | 10 | 70.33 |
10 | 4 | 280 | 244.5 | 96.3 | 311.2 | 150.8 | 4.5 | 4.5 | 332 | 169 | 10 | 72.55 |
10 | 6 | 280 | 244.5 | 144.1 | 311.2 | 203.2 | 4.5 | 4.5 | 332 | 216 | 10 | 79.79 |
10 | 8 | 280 | 244.5 | 192.7 | 311.2 | 255.6 | 4.5 | 4.5 | 332 | 273 | 10 | 85.55 |
12 | 2 | 305 | 293.2 | 46.5 | 365.1 | 87.3 | 4.5 | 4.5 | 402 | 99 | 12 | 86.32 |
12 | 3 | 305 | 293.2 | 71.9 | 365.1 | 117.5 | 4.5 | 4.5 | 402 | 131 | 12 | 89.02 |
12 | 4 | 305 | 293.2 | 96.3 | 365.1 | 150.8 | 4.5 | 4.5 | 402 | 169 | 12 | 91.38 |
12 | 6 | 305 | 293.2 | 144.1 | 365.1 | 203.2 | 4.5 | 4.5 | 402 | 216 | 12 | 98.98 |
12 | 8 | 305 | 293.2 | 192.7 | 365.1 | 255.6 | 4.5 | 4.5 | 402 | 273 | 12 | 105.14 |
12 | 10 | 305 | 293.2 | 244.5 | 365.1 | 311.2 | 4.5 | 4.5 | 402 | 332 | 12 | 114.08 |
14 | 2 | 356 | 323.3 | 46.5 | 393.7 | 87.3 | 4.5 | 4.5 | 443 | 99 | 12 | 116.96 |
14 | 3 | 356 | 323.3 | 71.9 | 393.7 | 117.5 | 4.5 | 4.5 | 443 | 131 | 12 | 119.98 |
14 | 8 | 356 | 323.3 | 192.7 | 393.7 | 255.6 | 4.5 | 4.5 | 443 | 273 | 12 | 137.94 |
14 | 10 | 356 | 323.3 | 244.5 | 393.7 | 311.2 | 4.5 | 4.5 | 443 | 332 | 12 | 149.92 |
14 | 12 | 356 | 323.3 | 293.2 | 393.7 | 365.1 | 4.5 | 4.5 | 443 | 402 | 12 | 158.47 |
16 | 8 | 407 | 371.0 | 192.7 | 450.9 | 255.6 | 4.5 | 4.5 | 506 | 273 | 14 | 190.26 |
16 | 10 | 407 | 371.0 | 244.5 | 450.9 | 311.2 | 4.5 | 4.5 | 506 | 332 | 14 | 203.20 |
16 | 12 | 407 | 371.0 | 293.2 | 450.9 | 365.1 | 4.5 | 4.5 | 506 | 402 | 14 | 212.81 |
16 | 14 | 407 | 371.0 | 323.3 | 450.9 | 393.7 | 4.5 | 4.5 | 506 | 443 | 14 | 224.33 |
注:
1)當通徑DN≥500mm時,屬設(shè)備類。
2)若系負壓狀態(tài)下使用,請訂貨時加以說明,則按耐負壓工藝襯里施工。
3)法蘭若無特殊要求,則按HG20592-2009的規(guī)定,詳見附錄。
4)各通用管配件的參數(shù)見表,其它非標件如偏心異徑管,異徑彎頭等可按用戶要求加工。
5)鋼襯F4、F46視筒視鏡使用壓力<0.3MPa,使用壓力≥0.3Mpa工況下,推薦客戶選用鋼襯四氟四通視鏡。
6)鋼襯四氟模壓件DN≥200,使用溫度<120℃,使用壓力-0.02-1.6Mpa,可根據(jù)客戶工況條件進行特別設(shè)計。
產(chǎn)品推薦
公司名稱:江蘇瑞能氟材料科技有限公司
公司地址:江蘇省泰州市姜堰區(qū)人民南路369號
銷售總機:18052655865
官網(wǎng)域名:shaidun.cn
公司郵箱:hhj680@126.com
版權(quán)所有:江蘇瑞能氟材料科技有限公司 蘇ICP備2023026285號-1